Why $198,000 is a Fair Price for Dreampal.com
The AI and digital companion market is booming, with domain names selling for six and even seven figures.
Dreampal.com is short, memorable, emotionally resonant, and uses the globally dominant .com extension.
Recent Comparable AI / Companion Domain Sales
Domain |
Sale Price |
Year |
Girlfriend.ai | $275,000 | 2024 |
Scarlett.ai | $60,000 | 2025 |
Workers.ai | $74,900 | 2025 |
Pump.ai | $94,900 | 2025 |
Tether.ai | $100,000 | 2025 |
You.ai | $700,000 | 2024 |
Fin.ai | $1,000,000 | 2025 |
Expanded AI Domain Sales Benchmarking
Domain |
Sale Price |
Year |
Home.ai | $800,000 | 2025 |
Cloud.ai | $600,000 | 2025 |
Qwen.ai | $500,000 | 2025 |
Sound.ai | $250,000 | 2024 |
Fantasy.ai | $120,000 | 2024 |
Vision.ai | $100,000 | 2024 |
Stack.ai | $73,000 | 2024 |
Top .COM Domain Benchmarks
Domain |
Sale Price |
Buyer |
Year |
Chat.com | $15,000,000+ | OpenAI | 2024 |
Voice.com | $30,000,000 | MicroStrategy | 2019 |
Help.com | $3,000,000 | Undisclosed | 2015 |
Dreaming.com | $95,000 | Undisclosed | 2025 |
With both .ai and .com domains commanding premium prices,
Dreampal.com’s asking price of $198,000 is strategically positioned for
visionary companies building the next generation of AI companions.
Contact Seller